Viewed: times
Expert Service: We Support Custom Development and Manufacturing for All Related Engineering Machinery Spare Parts, Including Hydraulic Cylinders, Cabin Components, Pump Devices, and 9219571 Cabin Accessories for Hitachi Excavators!
Welcome to SWAFLY, your trusted partner for high-quality engineering machinery parts. We proudly present the Cabin Assembly, part number 9219571 (9219571), specifically designed for the Hitachi ZX450H excavator. This Cabin is a critical excavator spare part, ensuring operator safety and comfort. As specialists in heavy equipment parts, SWAFLY guarantees that this 9219571 Cabin meets rigorous OEM standards for a perfect fit and long-lasting durability, crucial for hydraulic system maintenance and overall machine performance. Our focus is on providing reliable replacement components for your construction equipment, making us a leader in the aftermarket construction equipment parts industry. From excavator undercarriage parts to sophisticated hydraulic cylinder seals, we cover all your operational needs.
We are dedicated to supporting your heavy machinery operations with components like replacement engine parts and final drive assemblies. Explore our full range of offerings, including OEM quality excavator parts and solutions for diesel engine repair kits. SWAFLY is your reliable source for a wide selection of construction machine parts, ensuring maximum uptime for your Hitachi ZX450H. Search keywords like Hitachi ZX450H Cabin price, 9219571 replacement cab, and excavator cab assembly supplier to find us easily.
This Cabin assembly, part number 9219571, is a direct, high-quality replacement for the Hitachi ZX450H model. It ensures structural integrity and full functionality, vital for the machine's operation. SWAFLY's core business involves supplying premium engineering machinery accessories for various brands. Our inventory includes crucial components such as hydraulic pumps, travel motors (final drive), swing devices, hydraulic cylinder components (boom, arm, bucket), and engine components like the 4JJ1XKSA03 Engine and 6HK1 Engine. We offer everything from track adjuster assemblies and control valves to piston pumps and single pump assemblies. When searching for Hitachi ZX450H parts online or a reliable excavator parts vendor, remember SWAFLY. We offer competitive pricing for components like the Hitachi ZX450H hydraulic cylinder, Hitachi ZX450H track roller replacement, and excavator electrical components supplier.
Our commitment extends to quality control and rapid delivery of undercarriage parts for construction machines and excavator transmission parts. Key to our product line are the control valve repair kits, excavator travel reduction gears, and OEM replacement drive motors. We ensure all our Hitachi spare parts, like the 9219571 Cabin, provide exceptional value and performance.
Understanding your equipment is key. Here are some terms related to the components we supply:
Track Adjuster: Located on the undercarriage (e.g., Hitachi ZX350-5 track adjuster), it maintains the proper tension on the track chain.
Boom Cylinder: A hydraulic cylinder (e.g., Hitachi ZX890LCH-5A CYLBOOM) that raises and lowers the main boom arm.
Control Valve: Part of the hydraulic system (e.g., Hitachi ZX870-5G VALVE CONTROL) that directs fluid flow to various actuators like cylinders and motors.
Travel Device (Final Drive): A motor and gearbox assembly (e.g., Hitachi ZX240-5A TRAVEL DEVICE) mounted on the track frame, providing power to the tracks.
Swing Device: Located in the machine's upper structure (e.g., Hitachi ZX170LC-5A Swing Device), it allows the cab and boom assembly to rotate.
Piston Pump: A type of hydraulic pump (e.g., Hitachi ZX70-5G Piston Pump) that converts mechanical power into hydraulic energy to power actuators.
Cab Assembly: The operator compartment (e.g., Hitachi ZX450H Cabin) where controls are located and the operator sits.
H Links: Structural steel linkages (e.g., Hitachi ZX210-5 H links) found on the attachment end, connecting the bucket to the arm.
Arm Cylinder: A hydraulic cylinder (e.g., Hitachi ZX890LCH-5A CYLARM) that moves the intermediate arm (dipper) section.
Bucket Cylinder: A hydraulic cylinder (e.g., Hitachi ZX890LCH-5A CYLBUCKET) that controls the tilt and position of the bucket.
| No. | Brand | Part Number(s) | Model | Description |
|---|---|---|---|---|
| 1 | Hitachi | 9306368 | ZX350-5 | track adjuster |
| 2 | Hitachi | 9312060 | ZX290-5 | track adjuster |
| 3 | Hitachi | YA00028290H3, YA00028290H3 | ZX890LCH-5A | CYL.;BOOM |
| 4 | Hitachi | YA00028291H3, YA00028291H3 | ZX890LCH-5A | CYL.;BOOM |
| 5 | Hitachi | YA00028294H3, YA00028294H3 | ZX890LCH-5A | CYL.;BUCKET |
| 6 | Hitachi | YA00028292H3, YA00028292H3 | ZX890LCH-5A | CYL.;ARM |
| 7 | Hitachi | 4697128 | ZX670LCH-5G | CYL.;BOOM |
| 8 | Hitachi | 4697129 | ZX670LCH-5G | CYL.;BOOM |
| 9 | Hitachi | YA00028285H1, YA00028285H1 | ZX490LCH-5A | CYL.;BOOM |
| 10 | Hitachi | YA00028286H1, YA00028286H1 | ZX490LCH-5A | CYL.;BOOM |
| 11 | Hitachi | 4637751HCMC, 4637751HCMC | ZX450-3 | CYL.;BOOM |
| 12 | Hitachi | YA00023611HCMC, YA00023611HCMC | ZX130-5A | 4JJ1XKSA03 Engine |
| 13 | Hitachi | 4625874RM | ZX330-3 | 6HK1 Engine |
| 14 | Hitachi | 9312271H | ZX200-5A | CYL.;ARM |
| 15 | Hitachi | 9309801H | ZX240-5A | CYL.;BOOM |
| 16 | Hitachi | 9309802H | ZX240-5A | CYL.;BOOM |
| 17 | Hitachi | 9309803H | ZX240-5A | CYL.;ARM |
| 18 | Hitachi | 9309804H | ZX240-5A | CYL.;BUCKET |
| 19 | Hitachi | 9309805H | ZX280-5G/300-5A | CYL.;BOOM |
| 20 | Hitachi | 9309806H | ZX280-5G/300-5A | CYL.;BOOM |
| 21 | Hitachi | 9309806XXXH3, 9309806XXXH3 | ZX280-5G/300-5A | CYL.;BOOM |
| 22 | Hitachi | 9309807XXXH3, 9309807XXXH3 | ZX280-5G/300-5A | CYL.;ARM |
| 23 | Hitachi | 9309808XXXH3, 9309808XXXH3 | ZX280-5G/300-5A | CYL.;BUCKET |
| 24 | Hitachi | 9307832XXXH1, 9307832XXXH1 | ZX330-5A | CYL;BOOM(R) |
| 25 | Hitachi | 9307833XXXH1, 9307833XXXH1 | ZX330-5A | CYL;BOOM(L) |
| 26 | Hitachi | 9312267XXXH1, 9312267XXXH1 | ZX330-5A | CYL;ARM |
| 27 | Hitachi | YA00028287H1, YA00028287H1 | ZX470-5G/490-5A | CYL.;ARM |
| 28 | Hitachi | 4697130XXXH3, 4697130XXXH3 | ZX670-5G/690-5A | CYL.;ARM |
| 29 | Hitachi | 4697132XXXH3, 4697132XXXH3 | ZX670-5G/690-5A | CYL.;BUCKET |
| 30 | Hitachi | YB00007154H3//9243839, YB00007154H39243839 | ZX240-5A | TRAVEL-DEVICE |
| 31 | Hitachi | YA00086816H3//YA00037264H3, YA00086816H3YA00037264H3 | ZX870-5G/890-5A | VALVE;CONTROL |
| 32 | Hitachi | YA00037263H3, YA00037263H3 | ZX670-5G/690-5A | VALVE;CONTROL |
| 33 | Hitachi | YA00028292 | ZX890-5A | CYL;ARM |
| 34 | Hitachi | YA00028294 | ZX890-5A | CYL.;BUCKET |
| 35 | Hitachi | YA00023717 | ZX 360-5A | 6HK1 engine |
| 36 | Hitachi | 9257596RM | ZX330-3 | Pump Device Assy |
| 37 | Hitachi | 8076541 | ZX210-5 | H links |
| 38 | Hitachi | YA00040883 | guard | |
| 39 | Hitachi | YB60002115, YB60002116 | ZX330-5A | Travel Device |
| 40 | Hitachi | YB60003036, YB60003210 | ZX350LC-7 | Travel Device |
| 41 | Hitachi | 4668620RM | ZX400LCH-5A | Drive Motor |
| 42 | Hitachi | 9242907RM | ZX240-3/-3G/-5A | Drive Motor |
| 43 | Hitachi | 9281841RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 44 | Hitachi | 9281842RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 45 | Hitachi | YB00002172RM | ZX170LC-5A | Swing Device |
| 46 | Hitachi | YB60000181RM | ZX240-5A/ZX260LCH-5A | Swing Device |
| 47 | Hitachi | YA00023705RM | ZX200-5A | Engine |
| 48 | Hitachi | YA00023714RM | ZX300-5A | Engine |
| 49 | Hitachi | YA00023717RM | ZX330-5A/ZX400LCH-5A | Engine |
| 50 | Hitachi | YB60001526RM | ZX300-5A | Pump Device |
| 51 | Hitachi | YD00013056RM | ZX70-5G/ZX70-5A | Piston Pump |
| 52 | Hitachi | 9260886RM | ZX330-3/ZX330-5A | Single Pump |
| 53 | Hitachi | YB60000802RM | ZX300-5A | Single Pump |
| 54 | Hitachi | 9257346RM | ZX270-3 | Pump assy |
| 55 | Hitachi | 9257596RM | ZX330-3 | Pump assy |
| 56 | Hitachi | 4680289 | ZX850-3 | CAB-ASSY |
| 57 | Hitachi | 4688424 | ZX210-3-AMS | CAB |
| 58 | Hitachi | 4664059 | ZX850-3 | CAB-ASSY |
| 59 | Hitachi | 4456025 | ZX75US-A | CAB |
| 60 | Hitachi | 4665069 | ZX330-3 | CAB |
| 61 | Hitachi | 4684104 | ZX210H-3 | CAB |
| 62 | Hitachi | 4684376 | ZX210-3-AMS | CAB |
| 63 | Hitachi | 4676661 | ZX170W-3 | CAB |
| 64 | Hitachi | 4679733 | ZX225US-3 | CAB |
| 65 | Hitachi | 4671395 | ZX225USLC-3M | CAB |
| 66 | Hitachi | 9255047 | ZX80SB-HCME | CAB |
| 67 | Hitachi | 4664052 | ZX470R-3F | CAB-ASSY |
| 68 | Hitachi | 4701969 | ZX135USL-3 | CAB |
| 69 | Hitachi | 4693950 | ZX75US-3 | CAB |
| 70 | Hitachi | YA00038618 | ZX490LCH-6 | CAB |
| 71 | Hitachi | YA00056769 | ZX380LC-6N | CAB |
| 72 | Hitachi | YA00038612 | ZX530LCH-6 | CAB |
| 73 | Hitachi | YA60044286 | ZX470LC-6 | CAB |
| 74 | Hitachi | YA60044290 | ZX670LC-6 | CAB |
| 75 | Hitachi | YA00038614 | ZX670LC-6 | CAB |
| 76 | Hitachi | YD00009465 | ZX75USK-5B | CAB |
| 77 | Hitachi | YD00003848 | ZX85US-5A | CAB |
| 78 | Hitachi | YD00006071 | ZX85US-5A | CAB |
| 79 | Hitachi | 4675684 | ZX135US-3 | CAB |
| 80 | Hitachi | YD00007123 | ZX85USB-5A | CAB |
| 81 | Hitachi | YD00010926 | 75G | CAB |
| 82 | Hitachi | YD60001182 | ZX70-5G | CAB |
| 83 | Hitachi | YA00037705 | ZX350LC-5N | CAB |
| 84 | Hitachi | 4693630 | ZX85USB-3 | CAB |
| 85 | Hitachi | YA00038692 | ZX135USL-5B | CAB |
| 86 | Hitachi | YA00037707 | 250G LC-IT4 | CAB |
| 87 | Hitachi | YA00037706 | ZX160LC-5N | CAB |
| 88 | Hitachi | YD00008908 | ZX55U-5A | CAB |
| 89 | Hitachi | 9219571 | ZX450H | Cabin |
| 90 | Hitachi | 9276399 | ZX200-3 | Cabin |
| 91 | Hitachi | H490386 | ZX360H-3G | Cabin |
| 92 | Hitachi | H490612H | ZX120 | Cabin |
| 93 | Hitachi | YD00011376H1, YD00011376H1 | ZX60C-5A | Cabin |
| 94 | Hitachi | 9257157HCMC, 9257157HCMC | ZX240-3 | Swing Device |
| 95 | Hitachi | YA00000721H3, YA00000721H3 | ZX280-5G/300-5A | VALVE;CONTROL |
| 96 | Hitachi | YA00000717H3, YA00000717H3 | ZX240-5A | VALVE;CONTROL |
| 97 | Hitachi | YA00000734H3, YA00000734H3 | ZX330-5A | VALVE;CONTROL |
| 98 | Hitachi | 4602026HCMC, 4602026HCMC | ZX240-3 | VALVE;CONTROL |
| 99 | Hitachi | 9234729HSP, 9234729HSP | ZX240-3G | CYL.;BOOM |
| 100 | Hitachi | 9246751HSP, 9246751HSP | ZX240-3G | CYL.;BUCKET |
| 101 | Hitachi | YA60059299H | ZX180 | CYL.;ARM |
| 102 | Hitachi | YA60059297H | ZX180 | CYL.;BOOM(R) |
| 103 | Hitachi | YA60059298H | ZX180 | CYL.;BOOM (L) |
| 104 | Hitachi | YA60070685H1, YA60070685H1 | ZX200-5A | CYL.;ARM |
| 105 | Hitachi | YA60059300H | ZX180 | CYL.;BUCKET |
| 106 | Hitachi | ZA60001970 | ZX200-5A | CYL.;BOOM |
| 107 | Hitachi | ZA60001971 | ZX200-5A | CYL.;BOOM |
| 108 | Hitachi | YA60082224H1, YA60082224H1 | ZX120-5A | CYL.;ARM |
| 109 | Hitachi | YA60028504H1, YA60028504H1 | ZX130-5A | CYL.;BOOM |
| 110 | Hitachi | YA60028505H1, YA60028505H1 | ZX130-5A | CYL.;BOOM |
| 111 | Hitachi | YA60070686H1, YA60070686H1 | ZX200-5A | CYL.;BUCKET |
| 112 | Hitachi | YA60028507H1, YA60028507H1 | ZX130-5A | CYL;BUCKET |
| 113 | Hitachi | 9323701HCMC, 9323701HCMC | ZX160-5B | CYL.;BOOM |
| 114 | Hitachi | 9323702HCMC, 9323702HCMC | ZX160-5B | CYL.;BOOM |
| 115 | Hitachi | YA60082225H1, YA60082225H1 | ZX120-5A | CYL.;BUCKET |
| 116 | Hitachi | 9275650 | ZX60-5G | CYL.;BOOM |
| 117 | Hitachi | 9275650H | ZX60-5G | CYL. BOOM |
| 118 | Hitachi | ZA60001399 | ZX60C-6A | CYL.;BOOM |
| 119 | Hitachi | ZA60001400 | ZX60C-6A | CYL.;ARM |
| 120 | Hitachi | ZA60001401 | ZX60C-6A | CYL.;BUCKET |
| 121 | Hitachi | 9275649H | ZX60-5G | CYL;BUCKET |
| 122 | Hitachi | 9289617 | ZX130-5A | TRAVEL-DEVICE |
| 123 | Hitachi | 9261222 | ZX200-5A | TRAVEL-DEVICE |
| 124 | Hitachi | ZA60002095 | ZX200C-6A | TRAVEL-DEVICE |
| 125 | Hitachi | ZA00002711 | ZX200C-6A | TRAVEL-DEVICE |
| 126 | Hitachi | 9243839 | ZX240-5A | TRAVEL-DEVICE |
| 127 | Hitachi | 9281921 | ZX330-5A | TRAVEL-DEVICE |
| 128 | Hitachi | 9302718 | ZX490-5A | TRAVEL-DEVICE |
The excavator cabin, such as the Hitachi ZX450H Cabin 9219571, is much more than just a shell. It is a highly engineered structure designed to protect the operator, provide ergonomic control access, and minimize noise and vibration. Key functions include:
Safety Structure: Incorporates ROPS (Roll-Over Protective Structure) and FOPS (Falling Object Protective Structure) standards to safeguard the operator in case of an accident or falling debris.
Control Interface: Houses the sophisticated electrical system, joysticks, display monitors, and HVAC system.
Ergonomics: Designed for long operating hours, with adjustable seating and optimal visibility, directly impacting operational efficiency and safety.
Ensuring your 9219571 Cabin is in top condition is vital for machine compliance and operator well-being, directly contributing to the machine's overall performance on the job site.
Equipment Example: Heavy Truck - Volvo VNL 780
Fault: The engine suddenly shuts down while driving, and then fails to restart immediately. Diagnostic codes point to low fuel pressure.
Analysis & Solution: This issue in the Heavy Truck Volvo VNL 780 often relates to the fuel delivery system. The primary cause is commonly a clogged or faulty fuel filter (located between the fuel tank and the engine's injection pump) or a malfunctioning fuel transfer pump.
Processing Steps: 1. Check the fuel filter for clogging and replace if necessary. 2. Test the voltage and operation of the fuel transfer pump. 3. Inspect fuel lines for leaks or air intrusion. A faulty transfer pump (a type of engine component) can't maintain the pressure required for the injection system, leading to a sudden shutdown.
www.swaflyparts.com | www.hitachi-isuzuparts.com | www.mttparts.com | www.kubotaengine.ca | www.machineryengine.com
SWAFLY is your global procurement center for Kubota engine parts, Isuzu engine components, and premium quality heavy equipment replacement parts. We ensure worldwide supply of essential construction equipment spares for brands like Hitachi, supporting excavator maintenance and repair projects globally.
Copy product link
Long press the picture to save/share
Inquiry form:
Consultation content:
You haven't added any products yet
Inquiry form:
Consultation content:
You haven't added any products yet