Viewed: times
SWAFLY is proud to offer top-tier engineering machinery parts, focusing on reliability and performance. This product listing features the essential Boom Hydraulic Cylinder compatible with the Hitachi ZX240-3G excavator. The precise and crucial part number for this component is 9234729HSP, with its non-hyphenated variant 9234729HSP. We ensure that our components, including this boom cylinder, meet the demanding standards of heavy construction machinery. Trust SWAFLY for your excavator spare parts needs, ensuring minimal downtime and maximum operational efficiency. We are your reliable source for Hitachi parts and other construction machinery components.
As a leading supplier of engineering machinery accessories, SWAFLY specializes in critical components like the Hitachi ZX240-3G Boom Cylinder. This cylinder, part number 9234729HSP and 9234729HSP, is vital for the smooth and powerful operation of the excavator's boom. Our extensive inventory covers a wide range of heavy equipment parts, including hydraulic pumps, travel motors (also known as final drive), swing devices, main control valves, and various undercarriage parts. When searching for genuine excavator parts or high-quality aftermarket excavator parts, look no further than SWAFLY. We facilitate smooth excavator hydraulic pump repair and supply all necessary engine parts and seals.
We are dedicated to providing excellent excavator engine maintenance solutions and offering a vast selection of custom hydraulic cylinder services. Our commitment extends to providing comprehensive support for large excavator component sourcing and specialized mini excavator hydraulic system parts. Explore our full range of products at: www.swaflyparts.com, www.hitachi-isuzuparts.com, www.mttparts.com, www.kubotaengine.ca, www.machineryengine.com. We focus on being the premier reliable construction parts distributor for Hitachi ZX series parts and more.
Understanding the components is key to maintaining your heavy machinery. Here are 10 essential terms:
Travel Motor/Final Drive: Installed on the undercarriage, it converts hydraulic pressure into torque to drive the tracks or wheels. Example: Caterpillar 320D Final Drive.
Swing Device: Located in the machine's upper structure, it allows the excavator's cab and boom to rotate. Example: Komatsu PC200-8 Swing Reduction Gear.
Piston Pump: Often the main hydraulic pump, typically mounted to the engine, it generates the primary flow and pressure for the hydraulic system. Example: Volvo EC210B Main Hydraulic Pump.
Main Control Valve: Located in the main hydraulic circuit, it directs hydraulic fluid flow to various actuators like cylinders and motors. Example: Hyundai R305LC-7 Control Valve Assembly.
Track Adjuster: Positioned in the track frame/undercarriage, it maintains the proper tension of the track chain. Example: John Deere 240G Track Tensioner Cylinder.
Boom Cylinder: Attached to the main frame and the boom, it raises and lowers the boom. Example: Case CX330 Boom Hydraulic Ram.
Arm Cylinder: Connects the boom to the arm, controlling the in-and-out movement of the arm. Example: Liebherr R944 Arm Cylinder Seal Kit.
Bucket Cylinder: Connects the arm to the bucket, controlling the tilting action of the bucket. Example: Kobelco SK260 Bucket Hydraulic Cylinder.
Slewing Bearing: Located between the undercarriage and the superstructure, it facilitates smooth rotation. Example: Doosan DX300LC Slewing Ring Bearing.
Cabin Assembly: The operator's compartment, attached to the superstructure, providing control and protection. Example: JCB JS370 Cabin Glass Kit.
These parts are integral to heavy equipment maintenance and repair and are all part of SWAFLY's core offerings as a trusted excavator parts supplier.
Below is a selection of high-demand Hitachi excavator spare parts available from SWAFLY, emphasizing Boom, Arm, and Bucket Cylinders, as well as Travel Devices and Control Valves.
| No. | Brand | Part Number(s) | Model | Component |
|---|---|---|---|---|
| 1 | Hitachi | 9306368 | ZX350-5 | track adjuster |
| 2 | Hitachi | 9312060 | ZX290-5 | track adjuster |
| 3 | Hitachi | YA00028290H3, YA00028290H3 | ZX890LCH-5A | CYL.;BOOM |
| 4 | Hitachi | YA00028291H3, YA00028291H3 | ZX890LCH-5A | CYL.;BOOM |
| 5 | Hitachi | YA00028294H3, YA00028294H3 | ZX890LCH-5A | CYL.;BUCKET |
| 6 | Hitachi | YA00028292H3, YA00028292H3 | ZX890LCH-5A | CYL.;ARM |
| 7 | Hitachi | 4697128 | ZX670LCH-5G | CYL.;BOOM |
| 8 | Hitachi | 4697129 | ZX670LCH-5G | CYL.;BOOM |
| 9 | Hitachi | YA00028285H1, YA00028285H1 | ZX490LCH-5A | CYL.;BOOM |
| 10 | Hitachi | YA00028286H1, YA00028286H1 | ZX490LCH-5A | CYL.;BOOM |
| 11 | Hitachi | 4637751HCMC, 4637751HCMC | ZX450-3 | CYL.;BOOM |
| 12 | Hitachi | YA00023611HCMC, YA00023611HCMC | ZX130-5A | 4JJ1XKSA03 Engine |
| 13 | Hitachi | 4625874RM, 4625874RM | ZX330-3 | 6HK1 Engine |
| 14 | Hitachi | 9312271H, 9312271H | ZX200-5A | CYL.;ARM |
| 15 | Hitachi | 9309801H, 9309801H | ZX240-5A | CYL.;BOOM |
| 16 | Hitachi | 9309802H, 9309802H | ZX240-5A | CYL.;BOOM |
| 17 | Hitachi | 9309803H, 9309803H | ZX240-5A | CYL.;ARM |
| 18 | Hitachi | 9309804H, 9309804H | ZX240-5A | CYL.;BUCKET |
| 19 | Hitachi | 9309805H, 9309805H | ZX280-5G/300-5A | CYL.;BOOM |
| 20 | Hitachi | 9309806H, 9309806H | ZX280-5G/300-5A | CYL.;BOOM |
| 21 | Hitachi | 9309806XXXH3, 9309806XXXH3 | ZX280-5G/300-5A | CYL.;BOOM |
| 22 | Hitachi | 9309807XXXH3, 9309807XXXH3 | ZX280-5G/300-5A | CYL.;ARM |
| 23 | Hitachi | 9309808XXXH3, 9309808XXXH3 | ZX280-5G/300-5A | CYL.;BUCKET |
| 24 | Hitachi | 9307832XXXH1, 9307832XXXH1 | ZX330-5A | CYL;BOOM(R) |
| 25 | Hitachi | 9307833XXXH1, 9307833XXXH1 | ZX330-5A | CYL;BOOM(L) |
| 26 | Hitachi | 9312267XXXH1, 9312267XXXH1 | ZX330-5A | CYL;ARM |
| 27 | Hitachi | YA00028287H1, YA00028287H1 | ZX470-5G/490-5A | CYL.;ARM |
| 28 | Hitachi | 4697130XXXH3, 4697130XXXH3 | ZX670-5G/690-5A | CYL.;ARM |
| 29 | Hitachi | 4697132XXXH3, 4697132XXXH3 | ZX670-5G/690-5A | CYL.;BUCKET |
| 30 | Hitachi | YB00007154H3//9243839, YB00007154H39243839 | ZX240-5A | TRAVEL-DEVICE |
| 31 | Hitachi | YA00086816H3//YA00037264H3, YA00086816H3YA00037264H3 | ZX870-5G/890-5A | VALVE;CONTROL |
| 32 | Hitachi | YA00037263H3, YA00037263H3 | ZX670-5G/690-5A | VALVE;CONTROL |
| 33 | Hitachi | YA00028292 | ZX890-5A | CYL;ARM |
| 34 | Hitachi | YA00028294 | ZX890-5A | CYL.;BUCKET |
| 35 | Hitachi | YA00023717 | ZX 360-5A | 6HK1 engine |
| 36 | Hitachi | 9257596RM | ZX330-3 | Pump Device Assy |
| 37 | Hitachi | 8076541 | ZX210-5 | H links |
| 38 | Hitachi | YA00040883 | guard | |
| 39 | Hitachi | YB60002115, YB60002116 | ZX330-5A | Travel Device |
| 40 | Hitachi | YB60003036, YB60003210 | ZX350LC-7 | Travel Device |
| 41 | Hitachi | 4668620RM | ZX400LCH-5A | Drive Motor |
| 42 | Hitachi | 9242907RM | ZX240-3/-3G/-5A | Drive Motor |
| 43 | Hitachi | 9281841RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 44 | Hitachi | 9281842RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 45 | Hitachi | YB00002172RM | ZX170LC-5A | Swing Device |
| 46 | Hitachi | YB60000181RM | ZX240-5A/ZX260LCH-5A | Swing Device |
| 47 | Hitachi | YA00023705RM | ZX200-5A | Engine |
| 48 | Hitachi | YA00023714RM | ZX300-5A | Engine |
| 49 | Hitachi | YA00023717RM | ZX330-5A/ZX400LCH-5A | Engine |
| 50 | Hitachi | YB60001526RM | ZX300-5A | Pump Device |
| 51 | Hitachi | YD00013056RM | ZX70-5G/ZX70-5A | Piston Pump |
| 52 | Hitachi | 9260886RM | ZX330-3/ZX330-5A | Single Pump |
| 53 | Hitachi | YB60000802RM | ZX300-5A | Single Pump |
| 54 | Hitachi | 9257346RM | ZX270-3 | Pump assy |
| 55 | Hitachi | 9257596RM | ZX330-3 | Pump assy |
| 56 | Hitachi | 4680289 | ZX850-3 | CAB-ASSY |
| 57 | Hitachi | 4688424 | ZX210-3-AMS | CAB |
| 58 | Hitachi | 4664059 | ZX850-3 | CAB-ASSY |
| 59 | Hitachi | 4456025 | ZX75US-A | CAB |
| 60 | Hitachi | 4665069 | ZX330-3 | CAB |
| 61 | Hitachi | 4684104 | ZX210H-3 | CAB |
| 62 | Hitachi | 4684376 | ZX210-3-AMS | CAB |
| 63 | Hitachi | 4676661 | ZX170W-3 | CAB |
| 64 | Hitachi | 4679733 | ZX225US-3 | CAB |
| 65 | Hitachi | 4671395 | ZX225USLC-3M | CAB |
| 66 | Hitachi | 9255047 | ZX80SB-HCME | CAB |
| 67 | Hitachi | 4664052 | ZX470R-3F | CAB-ASSY |
| 68 | Hitachi | 4701969 | ZX135USL-3 | CAB |
| 69 | Hitachi | 4693950 | ZX75US-3 | CAB |
| 70 | Hitachi | YA00038618 | ZX490LCH-6 | CAB |
| 71 | Hitachi | YA00056769 | ZX380LC-6N | CAB |
| 72 | Hitachi | YA00038612 | ZX530LCH-6 | CAB |
| 73 | Hitachi | YA60044286 | ZX470LC-6 | CAB |
| 74 | Hitachi | YA60044290 | ZX670LC-6 | CAB |
| 75 | Hitachi | YA00038614 | ZX670LC-6 | CAB |
| 76 | Hitachi | YD00009465 | ZX75USK-5B | CAB |
| 77 | Hitachi | YD00003848 | ZX85US-5A | CAB |
| 78 | Hitachi | YD00006071 | ZX85US-5A | CAB |
| 79 | Hitachi | 4675684 | ZX135US-3 | CAB |
| 80 | Hitachi | YD00007123 | ZX85USB-5A | CAB |
| 81 | Hitachi | YD00010926 | 75G | CAB |
| 82 | Hitachi | YD60001182 | ZX70-5G | CAB |
| 83 | Hitachi | YA00037705 | ZX350LC-5N | CAB |
| 84 | Hitachi | 4693630 | ZX85USB-3 | CAB |
| 85 | Hitachi | YA00038692 | ZX135USL-5B | CAB |
| 86 | Hitachi | YA00037707 | 250G LC-IT4 | CAB |
| 87 | Hitachi | YA00037706 | ZX160LC-5N | CAB |
| 88 | Hitachi | YD00008908 | ZX55U-5A | CAB |
| 89 | Hitachi | 9219571 | ZX450H | Cabin |
| 90 | Hitachi | 9276399 | ZX200-3 | Cabin |
| 91 | Hitachi | H490386 | ZX360H-3G | Cabin |
| 92 | Hitachi | H490612H | ZX120 | Cabin |
| 93 | Hitachi | YD00011376H1, YD00011376H1 | ZX60C-5A | Cabin |
| 94 | Hitachi | 9257157HCMC, 9257157HCMC | ZX240-3 | Swing Device |
| 95 | Hitachi | YA00000721H3, YA00000721H3 | ZX280-5G/300-5A | VALVE;CONTROL |
| 96 | Hitachi | YA00000717H3, YA00000717H3 | ZX240-5A | VALVE;CONTROL |
| 97 | Hitachi | YA00000734H3, YA00000734H3 | ZX330-5A | VALVE;CONTROL |
| 98 | Hitachi | 4602026HCMC, 4602026HCMC | ZX240-3 | VALVE;CONTROL |
| 99 | Hitachi | 9234729HSP, 9234729HSP | ZX240-3G | CYL.;BOOM |
| 100 | Hitachi | 9246751HSP, 9246751HSP | ZX240-3G | CYL.;BUCKET |
| 101 | Hitachi | YA60059299H, YA60059299H | ZX180 | CYL.;ARM |
| 102 | Hitachi | YA60059297H, YA60059297H | ZX180 | CYL.;BOOM(R) |
| 103 | Hitachi | YA60059298H, YA60059298H | ZX180 | CYL.;BOOM (L) |
| 104 | Hitachi | YA60070685H1, YA60070685H1 | ZX200-5A | CYL.;ARM |
| 105 | Hitachi | YA60059300H, YA60059300H | ZX180 | CYL.;BUCKET |
| 106 | Hitachi | ZA60001970 | ZX200-5A | CYL.;BOOM |
| 107 | Hitachi | ZA60001971 | ZX200-5A | CYL.;BOOM |
| 108 | Hitachi | YA60082224H1, YA60082224H1 | ZX120-5A | CYL.;ARM |
| 109 | Hitachi | YA60028504H1, YA60028504H1 | ZX130-5A | CYL.;BOOM |
| 110 | Hitachi | YA60028505H1, YA60028505H1 | ZX130-5A | CYL.;BOOM |
| 111 | Hitachi | YA60070686H1, YA60070686H1 | ZX200-5A | CYL.;BUCKET |
| 112 | Hitachi | YA60028507H1, YA60028507H1 | ZX130-5A | CYL;BUCKET |
| 113 | Hitachi | 9323701HCMC, 9323701HCMC | ZX160-5B | CYL.;BOOM |
| 114 | Hitachi | 9323702HCMC, 9323702HCMC | ZX160-5B | CYL.;BOOM |
| 115 | Hitachi | YA60082225H1, YA60082225H1 | ZX120-5A | CYL.;BUCKET |
| 116 | Hitachi | 9275650 | ZX60-5G | CYL.;BOOM |
| 117 | Hitachi | 9275650H | ZX60-5G | CYL. BOOM |
| 118 | Hitachi | ZA60001399 | ZX60C-6A | CYL.;BOOM |
| 119 | Hitachi | ZA60001400 | ZX60C-6A | CYL.;ARM |
| 120 | Hitachi | ZA60001401 | ZX60C-6A | CYL.;BUCKET |
| 121 | Hitachi | 9275649H | ZX60-5G | CYL;BUCKET |
| 122 | Hitachi | 9289617 | ZX130-5A | TRAVEL-DEVICE |
| 123 | Hitachi | 9261222 | ZX200-5A | TRAVEL-DEVICE |
| 124 | Hitachi | ZA60002095 | ZX200C-6A | TRAVEL-DEVICE |
| 125 | Hitachi | ZA00002711 | ZX200C-6A | TRAVEL-DEVICE |
| 126 | Hitachi | 9243839 | ZX240-5A | TRAVEL-DEVICE |
| 127 | Hitachi | 9281921 | ZX330-5A | TRAVEL-DEVICE |
| 128 | Hitachi | 9302718 | ZX490-5A | TRAVEL-DEVICE |
Description: The operator reports that the boom cylinder movement on the Caterpillar 349F L Excavator is noticeably slow or weak, particularly under load. This affects the overall lifting capacity and digging efficiency.
Diagnosis & Solution: This is a classic symptom of a hydraulic system issue. The problem often lies in one of the following areas: a faulty main hydraulic pump, a leaking boom cylinder seal, or a sticking/worn spool in the main control valve.
Check 1: Hydraulic Fluid Level and Quality. Ensure the hydraulic oil is at the correct level and is clean. Low fluid can cause cavitation and weak pressure.
Check 2: Pressure Testing. Use a pressure gauge to test the main pump pressure and the pressure at the boom cylinder ports. Low pressure indicates a problem in the pump or the relief valve.
Check 3: Cylinder Seal Inspection. Internal leakage in the Caterpillar 349F L Boom Cylinder due to worn seals is a common culprit. If oil is bypassing the piston, the cylinder will creep or be weak. The solution is to replace the seals using a high-quality boom cylinder repair kit.
Check 4: Control Valve Spool. A worn or sticking spool in the Caterpillar 349F L Main Control Valve can cause fluid bypass. Disassembly and inspection of the valve assembly are required, followed by repair or replacement of the faulty section.
The Boom Cylinder (9234729HSP, 9234729HSP) on the Hitachi ZX240-3G is a double-acting hydraulic actuator responsible for the vertical movement of the excavator's boom. It's a fundamental part of the machine's lifting and digging capability. Constructed from high-strength steel, the cylinder converts the pressurized hydraulic fluid from the piston pump, regulated by the main control valve, into linear mechanical force. The proper function of the Boom Hydraulic Cylinder is absolutely critical for excavator performance optimization and safe operation. Regular inspection for leaks and wear, and using premium cylinder seal kits, is essential to prolong its service life. SWAFLY provides reliable components for the entire hydraulic system, including specialized hydraulic motor replacement and gear pump spare parts, ensuring maximum productivity for your Hitachi construction equipment.
Copy product link
Long press the picture to save/share
Inquiry form:
Consultation content:
You haven't added any products yet
Inquiry form:
Consultation content:
You haven't added any products yet