Viewed: times
Looking for a specific TRAVEL-DEVICE, CYLINDER, VALVE;CONTROL, or ENGINE component? We support customized development and manufacturing of various engineering machinery accessories to meet your exact specifications for Hitachi and other heavy equipment brands.
Welcome to SWAFLY, your trusted global provider of high-quality engineering machinery配件 and construction machinery components. We are proud to present the superior replacement TRAVEL-DEVICE for the Hitachi ZX200-5A excavator. This critical final drive motor ensures optimal performance and reliability for your machine's track movement. The specific Hitachi part number for this unit is 9261222, also referenced as 9261222 for seamless search engine compatibility. Investing in genuine quality heavy equipment components minimizes downtime and maximizes the service life of your valuable Hitachi ZX200-5A. Our extensive stock covers everything from hydraulic system spares to complete engine assembly units.
As a leading supplier of construction equipment spare parts, SWAFLY specializes in components for Hitachi excavators. This TRAVEL-DEVICE (9261222, 9261222) is essential for the ZX200-5A. Our commitment extends to providing reliable excavator travel motor replacement, aftermarket hydraulic piston pump, Hitachi control valve assembly, and heavy duty undercarriage parts. We also stock boom cylinder seal kits, arm cylinder repair kits, excavator swing device gearboxes, diesel engine overhaul kits for construction machinery, fuel injection pump repair, excavator cabin glass replacement, track adjuster spring assembly, cooling system components for heavy equipment, loader transmission parts, dozer ripper shank replacement, grader blade cutting edge, drilling rig rotary head repair, mini excavator final drive, excavator solenoid valve replacement, hydraulic hose and fittings for machinery, track chain and shoe assembly, starter motor for construction engine, and alternator for heavy equipment. We ensure all Hitachi parts meet stringent quality standards for durability and performance.
Equipment: CAT D6R (Heavy Equipment)
Symptom/Fault: The dozer experiences a sudden loss of steering and brake function, often accompanied by a warning light indicating low hydraulic system pressure in the steering and brake circuit.
Possible Cause: Failure of the Steering and Brake Charge Pump or a significant leak in the relevant hydraulic lines/seals.
Solution/Treatment: Immediately stop operation to prevent damage. Check the hydraulic oil level and inspect the charge pump (typically located near the transmission) for external damage. Measure the charge pressure using the manufacturer's diagnostic ports. If the pressure is low, the pump needs replacement, or a significant internal system leak must be located and sealed. Regular maintenance and oil filter changes are key preventative measures for this type of heavy equipment components failure.
The TRAVEL-DEVICE is a crucial component of the Hitachi ZX200-5A excavator's undercarriage. It is essentially the final drive and travel motor integrated into one assembly. Its primary function is to convert the hydraulic energy supplied by the hydraulic pump (specifically, a section of the piston pump or single pump) into mechanical torque to drive the sprocket and the track chain. The TRAVEL-DEVICE is located at the track frame end, typically connected to the sprocket wheel. A well-maintained TRAVEL-DEVICE ensures smooth, powerful, and reliable machine movement, essential for all excavation tasks. Regular checks of the gear oil level and periodic seal replacement are vital for the longevity of this high-stress engineering machinery accessory.
Engine Assembly (Power Source): The complete power unit, found centrally in the machine chassis. Example: Hitachi ZX130-5A 4JJ1XKSA03 Engine.
Boom Cylinder (Hydraulic Actuator): Extends and retracts to lift and lower the boom arm. Located between the main chassis and the boom arm. Example: Hitachi ZX890LCH-5A CYL.;BOOM.
Swing Device (Rotary Mechanism): Contains the swing motor and gearbox, allowing the upper structure to rotate. Located beneath the cab structure. Example: Hitachi ZX170LC-5A Swing Device.
Piston Pump (Hydraulic Power): Generates high-pressure hydraulic fluid for the system. Typically near the engine compartment. Example: Hitachi ZX70-5G/ZX70-5A Piston Pump.
Track Adjuster (Undercarriage): Maintains proper track tension by pushing the idler wheel. Located in the undercarriage track frame. Example: Hitachi ZX350-5 track adjuster.
Control Valve (Hydraulic Distribution): Directs hydraulic flow to various actuators (cylinders, motors). Located near the operator's cab or in the main hydraulic compartment. Example: Hitachi ZX870-5G/890-5A VALVE;CONTROL.
Drive Motor (Travel Motor): Powers the final drive/travel device for track movement. Part of the TRAVEL-DEVICE assembly. Example: Hitachi ZX400LCH-5A Drive Motor.
Cab Assembly (Operator Enclosure): The operator's protected working area. Mounted on the chassis. Example: Hitachi ZX490LCH-6 CAB.
Bucket Cylinder (Hydraulic Actuator): Controls the opening and closing/tilting of the bucket. Located on the end of the arm. Example: Hitachi ZX890LCH-5A CYL.;BUCKET.
H Links (Undercarriage/Linkage): Connecting parts in the track linkage system or boom/arm linkage. Example: Hitachi ZX210-5 H links.
SWAFLY is committed to providing comprehensive solutions for heavy equipment components. Our main business scope covers a vast array of engineering machinery accessories for major brands like Hitachi, Caterpillar, Komatsu, Volvo, and many others. We specialize in hydraulic system parts (like hydraulic pumps, control valves, and cylinders), engine parts, electrical components, and undercarriage components (including TRAVEL-DEVICE and track adjuster). Visit our official websites for more information:
www.swaflyparts.com | www.hitachi-isuzuparts.com | www.mttparts.com | www.kubotaengine.ca | www.machineryengine.com
| No. | Brand | Part Number (with/without hyphen) | Equipment Model | Part Name |
|---|---|---|---|---|
| 1 | Hitachi | 9306368 | ZX350-5 | track adjuster |
| 2 | Hitachi | 9312060 | ZX290-5 | track adjuster |
| 3 | Hitachi | YA00028290H3 | ZX890LCH-5A | CYL.;BOOM |
| 4 | Hitachi | YA00028291H3 | ZX890LCH-5A | CYL.;BOOM |
| 5 | Hitachi | YA00028294H3 | ZX890LCH-5A | CYL.;BUCKET |
| 6 | Hitachi | YA00028292H3 | ZX890LCH-5A | CYL.;ARM |
| 7 | Hitachi | 4697128 | ZX670LCH-5G | CYL.;BOOM |
| 8 | Hitachi | 4697129 | ZX670LCH-5G | CYL.;BOOM |
| 9 | Hitachi | YA00028285H1 | ZX490LCH-5A | CYL.;BOOM |
| 10 | Hitachi | YA00028286H1 | ZX490LCH-5A | CYL.;BOOM |
| 11 | Hitachi | 4637751HCMC | ZX450-3 | CYL.;BOOM |
| 12 | Hitachi | YA00023611HCMC | ZX130-5A | 4JJ1XKSA03 Engine |
| 13 | Hitachi | 4625874RM | ZX330-3 | 6HK1 Engine |
| 14 | Hitachi | 9312271H | ZX200-5A | CYL.;ARM |
| 15 | Hitachi | 9309801H | ZX240-5A | CYL.;BOOM |
| 16 | Hitachi | 9309802H | ZX240-5A | CYL.;BOOM |
| 17 | Hitachi | 9309803H | ZX240-5A | CYL.;ARM |
| 18 | Hitachi | 9309804H | ZX240-5A | CYL.;BUCKET |
| 19 | Hitachi | 9309805H | ZX280-5G/300-5A | CYL.;BOOM |
| 20 | Hitachi | 9309806H | ZX280-5G/300-5A | CYL.;BOOM |
| 21 | Hitachi | 9309806XXXH3 | ZX280-5G/300-5A | CYL.;BOOM |
| 22 | Hitachi | 9309807XXXH3 | ZX280-5G/300-5A | CYL.;ARM |
| 23 | Hitachi | 9309808XXXH3 | ZX280-5G/300-5A | CYL.;BUCKET |
| 24 | Hitachi | 9307832XXXH1 | ZX330-5A | CYL;BOOM(R) |
| 25 | Hitachi | 9307833XXXH1 | ZX330-5A | CYL;BOOM(L) |
| 26 | Hitachi | 9312267XXXH1 | ZX330-5A | CYL;ARM |
| 27 | Hitachi | YA00028287H1 | ZX470-5G/490-5A | CYL.;ARM |
| 28 | Hitachi | 4697130XXXH3 | ZX670-5G/690-5A | CYL.;ARM |
| 29 | Hitachi | 4697132XXXH3 | ZX670-5G/690-5A | CYL.;BUCKET |
| 30 | Hitachi | YB00007154H3//9243839 | ZX240-5A | TRAVEL-DEVICE |
| 31 | Hitachi | YA00086816H3//YA00037264H3 | ZX870-5G/890-5A | VALVE;CONTROL |
| 32 | Hitachi | YA00037263H3 | ZX670-5G/690-5A | VALVE;CONTROL |
| 33 | Hitachi | YA00028292 | ZX890-5A | CYL;ARM |
| 34 | Hitachi | YA00028294 | ZX890-5A | CYL.;BUCKET |
| 35 | Hitachi | YA00023717 | ZX 360-5A | 6HK1 engine |
| 36 | Hitachi | 9257596RM | ZX330-3 | Pump Device Assy |
| 37 | Hitachi | 8076541 | ZX210-5 | H links |
| 38 | Hitachi | YA00040883 | guard | |
| 39 | Hitachi | YB60002115, YB60002116 | ZX330-5A | Travel Device |
| 40 | Hitachi | YB60003036, YB60003210 | ZX350LC-7 | Travel Device |
| 41 | Hitachi | 4668620RM | ZX400LCH-5A | Drive Motor |
| 42 | Hitachi | 9242907RM | ZX240-3/-3G/-5A | Drive Motor |
| 43 | Hitachi | 9281841RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 44 | Hitachi | 9281842RM | ZX330-3/-3G/-5G/-5A | Drive Motor |
| 45 | Hitachi | YB00002172RM | ZX170LC-5A | Swing Device |
| 46 | Hitachi | YB60000181RM | ZX240-5A/ZX260LCH-5A | Swing Device |
| 47 | Hitachi | YA00023705RM | ZX200-5A | Engine |
| 48 | Hitachi | YA00023714RM | ZX300-5A | Engine |
| 49 | Hitachi | YA00023717RM | ZX330-5A/ZX400LCH-5A | Engine |
| 50 | Hitachi | YB60001526RM | ZX300-5A | Pump Device |
| 51 | Hitachi | YD00013056RM | ZX70-5G/ZX70-5A | Piston Pump |
| 52 | Hitachi | 9260886RM | ZX330-3/ZX330-5A | Single Pump |
| 53 | Hitachi | YB60000802RM | ZX300-5A | Single Pump |
| 54 | Hitachi | 9257346RM | ZX270-3 | Pump assy |
| 55 | Hitachi | 9257596RM | ZX330-3 | Pump assy |
| 56 | Hitachi | 4680289 | ZX850-3 | CAB-ASSY |
| 57 | Hitachi | 4688424 | ZX210-3-AMS | CAB |
| 58 | Hitachi | 4664059 | ZX850-3 | CAB-ASSY |
| 59 | Hitachi | 4456025 | ZX75US-A | CAB |
| 60 | Hitachi | 4665069 | ZX330-3 | CAB |
| 61 | Hitachi | 4684104 | ZX210H-3 | CAB |
| 62 | Hitachi | 4684376 | ZX210-3-AMS | CAB |
| 63 | Hitachi | 4676661 | ZX170W-3 | CAB |
| 64 | Hitachi | 4679733 | ZX225US-3 | CAB |
| 65 | Hitachi | 4671395 | ZX225USLC-3M | CAB |
| 66 | Hitachi | 9255047 | ZX80SB-HCME | CAB |
| 67 | Hitachi | 4664052 | ZX470R-3F | CAB-ASSY |
| 68 | Hitachi | 4701969 | ZX135USL-3 | CAB |
| 69 | Hitachi | 4693950 | ZX75US-3 | CAB |
| 70 | Hitachi | YA00038618 | ZX490LCH-6 | CAB |
| 71 | Hitachi | YA00056769 | ZX380LC-6N | CAB |
| 72 | Hitachi | YA00038612 | ZX530LCH-6 | CAB |
| 73 | Hitachi | YA60044286 | ZX470LC-6 | CAB |
| 74 | Hitachi | YA60044290 | ZX670LC-6 | CAB |
| 75 | Hitachi | YA00038614 | ZX670LC-6 | CAB |
| 76 | Hitachi | YD00009465 | ZX75USK-5B | CAB |
| 77 | Hitachi | YD00003848 | ZX85US-5A | CAB |
| 78 | Hitachi | YD00006071 | ZX85US-5A | CAB |
| 79 | Hitachi | 4675684 | ZX135US-3 | CAB |
| 80 | Hitachi | YD00007123 | ZX85USB-5A | CAB |
| 81 | Hitachi | YD00010926 | 75G | CAB |
| 82 | Hitachi | YD60001182 | ZX70-5G | CAB |
| 83 | Hitachi | YA00037705 | ZX350LC-5N | CAB |
| 84 | Hitachi | 4693630 | ZX85USB-3 | CAB |
| 85 | Hitachi | YA00038692 | ZX135USL-5B | CAB |
| 86 | Hitachi | YA00037707 | 250G LC-IT4 | CAB |
| 87 | Hitachi | YA00037706 | ZX160LC-5N | CAB |
| 88 | Hitachi | YD00008908 | ZX55U-5A | CAB |
| 89 | Hitachi | 9219571 | ZX450H | Cabin |
| 90 | Hitachi | 9276399 | ZX200-3 | Cabin |
| 91 | Hitachi | H490386 | ZX360H-3G | Cabin |
| 92 | Hitachi | H490612H | ZX120 | Cabin |
| 93 | Hitachi | YD00011376H1 | ZX60C-5A | Cabin |
| 94 | Hitachi | 9257157HCMC | ZX240-3 | Swing Device |
| 95 | Hitachi | YA00000721H3 | ZX280-5G/300-5A | VALVE;CONTROL |
| 96 | Hitachi | YA00000717H3 | ZX240-5A | VALVE;CONTROL |
| 97 | Hitachi | YA00000734H3 | ZX330-5A | VALVE;CONTROL |
| 98 | Hitachi | 4602026HCMC | ZX240-3 | VALVE;CONTROL |
| 99 | Hitachi | 9234729HSP, 9234729HSP | ZX240-3G | CYL.;BOOM |
| 100 | Hitachi | 9246751HSP, 9246751HSP | ZX240-3G | CYL.;BUCKET |
| 101 | Hitachi | YA60059299H | ZX180 | CYL.;ARM |
| 102 | Hitachi | YA60059297H | ZX180 | CYL.;BOOM(R) |
| 103 | Hitachi | YA60059298H | ZX180 | CYL.;BOOM (L) |
| 104 | Hitachi | YA60070685H1 | ZX200-5A | CYL.;ARM |
| 105 | Hitachi | YA60059300H | ZX180 | CYL.;BUCKET |
| 106 | Hitachi | ZA60001970 | ZX200-5A | CYL.;BOOM |
| 107 | Hitachi | ZA60001971 | ZX200-5A | CYL.;BOOM |
| 108 | Hitachi | YA60082224H1 | ZX120-5A | CYL.;ARM |
| 109 | Hitachi | YA60028504H1 | ZX130-5A | CYL.;BOOM |
| 110 | Hitachi | YA60028505H1 | ZX130-5A | CYL.;BOOM |
| 111 | Hitachi | YA60070686H1 | ZX200-5A | CYL.;BUCKET |
| 112 | Hitachi | YA60028507H1 | ZX130-5A | CYL;BUCKET |
| 113 | Hitachi | 9323701HCMC | ZX160-5B | CYL.;BOOM |
| 114 | Hitachi | 9323702HCMC | ZX160-5B | CYL.;BOOM |
| 115 | Hitachi | YA60082225H1 | ZX120-5A | CYL.;BUCKET |
| 116 | Hitachi | 9275650 | ZX60-5G | CYL.;BOOM |
| 117 | Hitachi | 9275650H | ZX60-5G | CYL. BOOM |
| 118 | Hitachi | ZA60001399 | ZX60C-6A | CYL.;BOOM |
| 119 | Hitachi | ZA60001400 | ZX60C-6A | CYL.;ARM |
| 120 | Hitachi | ZA60001401 | ZX60C-6A | CYL.;BUCKET |
| 121 | Hitachi | 9275649H | ZX60-5G | CYL;BUCKET |
| 122 | Hitachi | 9289617 | ZX130-5A | TRAVEL-DEVICE |
| 123 | Hitachi | 9261222 | ZX200-5A | TRAVEL-DEVICE |
| 124 | Hitachi | ZA60002095 | ZX200C-6A | TRAVEL-DEVICE |
| 125 | Hitachi | ZA00002711 | ZX200C-6A | TRAVEL-DEVICE |
| 126 | Hitachi | 9243839 | ZX240-5A | TRAVEL-DEVICE |
| 127 | Hitachi | 9281921 | ZX330-5A | TRAVEL-DEVICE |
| 128 | Hitachi | 9302718 | ZX490-5A | TRAVEL-DEVICE |
Copy product link
Long press the picture to save/share
Inquiry form:
Consultation content:
You haven't added any products yet
Inquiry form:
Consultation content:
You haven't added any products yet